Basic index
TEST ITEMS | UNIT | INDEX |
Iodine Adsorption Number | g/kg | 82 ± 5 |
Oil Absorption Number (OAN) | 10-5m3/kg | 102 ± 5 |
Crushed OAN (COAN) | 10-5m3/kg | 82 – 94 |
CTAB Surface Area | 103m2/kg | 73 – 85 |
STSA | 103m2/kg | 69 – 81 |
NSA Multipoint | 103m2/kg | 72 – 84 |
Tinting Strength | % | 96 – 112 |
Heating Loss at 125℃ | % | ≤ 1.5 |
Ash Content | % | ≤ 0.5 |
45μm Sieve Residue | mg/kg | ≤ 500 |
500μm Sieve Residue | mg/kg | ≤ 5 |
Impurity | — | None |
Fines and Attrition | % | ≤ 8 |
Pour Density | kg/m3 | 380 ± 40 |
Stress at 300% Modulus | MPa | -0.5 ± 1.0 |
Packing
●PACKING:20kgs paper bag / 500kgs jumbo bag / 1000kgs jumbo bag.
20’GP:10000KGS 20KGS/BAG, 1000KGS/PALLET * 10PALLETS
40’HC:25200KGS 20KGS/BAG, 1400KGS/PALLET * 18PALLETS
<< Previous
Next page >>
Power by: cnwangiu com